| Vendor AP Files | 
			Accounts Payable Records | 
			3 | 
			Includes Invoice, Check copy, correspondence, and Payment Authorization, quotes etc.  Filed by Vendor | 
		
		
			| Purchase Orders Copies | 
			Accounts Payable Records | 
			3 | 
			Purchase Order copies, for all departments, including Accounting Purchases | 
		
		
			| Utility Files (exclude telephone) | 
			Accounts Payable Records | 
			3 | 
			Utility Invoices, check copies, correspondence, payment authorizations.  Filed by Vendor | 
		
		
			| Utility Files - Telephone | 
			Erate Program Records | 
			5 | 
			Utility Invoices, check copies, correspondence, payment authorizations.  Filed by Vendor | 
		
		
			| Petty Cash Files | 
			Accounts Payable Records | 
			3 | 
			Includes Petty Cash Form, Check copy, correspondence, and Payment Authorization.  Filed by School. | 
		
		
			| Parent Reimbursement Records | 
			Education Programs Student Records | 
			5 | 
			
			   
			 | 
		
		
			| Erate Procurement and Rev Record | 
			Erate Program Records | 
			5 | 
			
			   
			 | 
		
		
			| Employee Expense Audits | 
			Audit Reports (all other Records) | 
			5 | 
			Employee Expense Audit Docs | 
		
		
			| Pcard Expense Files | 
			Accounts Payable Records | 
			3 | 
			Detailed trail balance reports | 
		
		
			| Accounts Payable Batch Proofs | 
			Accounts Payable Records | 
			3 | 
			Batch Reports | 
		
		
			| Student Financial Files at MCSS | 
			Subsidiary Ledger, Journals, and Registers | 
			6 | 
			parent Reimbursements, Ledger Information by student/family | 
		
		
			| Student Financial Files at TWB | 
			Subsidiary Ledger, Journals, and Registers | 
			6 | 
			parent Reimbursements, Ledger Information by student/family | 
		
		
			| W9s and 1099 Files | 
			W9's and 1099 information | 
			4 | 
			1099 backup, W9s for corresponding year if vendor will not be used in future years |